Fornecedores de Arame e varão em aço inoxidável para produção de fixadores
Dados técnicos
Arame e varão em aço inoxidável para produção de fixadores
Este produto é regulamentado pelas seguintes normas:
Detalhes
Arame e varão em aço inoxidável para produção de fixadores
|
Os aços inoxidáveis são ligas feitas de ferro, crómio e carbono (frequentemente com a adição de outros elementos, como níquel, molibdénio...) que contêm pelo menos 12% de crómio.
Não corroem e não enferrujam se expostos ao ar ou a agentes oxidantes. São revestidos por uma película muito fina de óxido de crómio, muito resistentes. que se recompõem imediatamente se rasgados e protegem o material de outros ataques. Nestas condições, são designados por "para o estado passivo". |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tipos de aços inoxidáveis
|
Norma europeia EN 10088
|
internacional equivalências | análise indicativa |
resistência à tracção
|
limite de elasticidade a 0,2% mín. |
aumento mín.
|
dureza máx. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Número do Aço | Designação | AISI | DIN | AFNOR | BS | SS |
C
|
Si
|
Mn
|
Pmáx
|
Smáx
|
Cr | Ni | Mo | Ti mín. | Outros | N/mm2 | N/mm2 | % | HB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aço Inoxidável Austenítico | X5CrNi18-10 | 304 --Z7CN18-09 Z7CN18-09 Z7CN18-09 Z7CN18-09 Z7CN18-09 Z7CN18-09 Z7CN18-09 2332-02&0,070 | &0,75 | &2,00 | 0,040 | 0,015 | 8:00-10:00 | - | - | - | 540-750 | 45 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | 304 LN | - | - | - | - | ≤0,030 | ≤0,75 | 0,040 | 0,015 | 18,00-19,00 | 8,00-10,00 | - | - | N=0,10-0,16 | 515-700 | 205 | 30 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| X5CrNi18-10 | - | 1.4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0,050 | ≤0,75 | ≤2,00 | 0,040 | 0,015 | 8,50-10,00 | - - - - - - - - - 540-750 540-750 align='center' class='Mesa de Fundo Cinza'>23045 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,4307 | X2CrNi18-9 | 304 L | - | - | 304S15 | 2333-28 | ≤0,030 | ≤0,75 | 0,040 | 0,015 | 18,00-19,00 | 8,00-10,00 | - | - | - | 520-670 | 220 | 45 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| X5CrNi18-10 | 304 | 1.4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0,050 | ≤0,75 | ≤2,00 | 0,040 | 0,015 | 8h50-10h00 | - - - - - - - - - 540-750 540-750 align='center' class='Mesa de Fundo Cinza'>23045 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4301 | X5CrNi18-10 | 304 DDQ | 1,4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0,050 | ≤0,75 | ≤2,00 | 0,040 | 0,015 | 17,00-19,00 | 9,00-10,00 | - | - | - | 540-750 | 230 | 45 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||
| X5CrNi18-10 | 304 DDQ | 1.4301 | Z7CN18-09 | 304S31 | &0,070 | &0,75 | &2,00 | 0,040 | 0,015 | 17:00-19:00 | 9:00-10:00 | - | - | - | 540-750 | 230 | 45 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4301 | X5CrNi18-10 | 304 DDS | 1,4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0,050 | ≤0,75 | ≤2,00 | 0,040 | 0,015 | 17,00-18,00 | 9,50-10,00 | - | - | - | 540-750 | 230 | 45 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||
| X2CrNi18-9 | 304 L -Z3CN18-10 Z3CN18-10 Z3CN18-10 Z3CN18-10 Z3CN18-10 Z3CN18-10 2352-28&0,030 | &0,75 | &2,00 | 0,040 | 0,015 | 9:00-11:00 | - | - | - | 520-670 | 220 | 45 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5CrNiMo17-12-2 | 316 | 1.4401 | Z7CN17-11-02 | 304S31 | 2347-28 | &0,050 | &0,75 | &2,00 | 0,040 | 16,50-18,00 | 10,50-12,00 | 2,0-2,5 | - | - | 240 | 40 200 1,4432 X2CrNiMo17-12-3 align='center' class='Mesa de Fundo Cinza'>316 L- | - | - | 2343-28 | ≤0,030 | ≤2,00 | 0,040 | 0,015 | 16,50-18,00 | 10,50-13,00 | - | - | 550-700 | 240 | 40 | |||||||||||||||||||||||||||||||||||||||
| 1,4404 | X2CrNiMo17-12-2 | 316 L | 1,4404 | Z3CN17-11-02 | 304S11 | 2348-28 | ≤0,030 | ≤0,75 | ≤2,00 | 0,015 | 16,50-18,00 | 11,00-12,00 | 2,0-2,5 | - | - | 530-680 | 240 | 40 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,4571 | 316 Ti | 1,4571 | Z6CNDT17-12 | 304S31 | 2350-28 | 0,75 | 2,00 | 0,040 | 0,015 | 11,00-12,50 | 2,0-2,50 5(C+N) 540-690 align='center' class='Mesa de Fundo Cinza'>24040 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,4436 | X3CrNiMo17-13-3 | 316 L | 1,4436 | Z3CND17-12-03 | 304S13 | 2353-28 | ≤0,030 | 2,00 | 0,040 | 0,015 | 16,50-18,00 | 11,50-13,00 | - | - | 550-700 | 240 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,4435 | X2CrNiMo18-14-3 | 316 L | 1,4435 | Z3CND17-12-03 | 304S13 | 2353-28 | ≤0,030 | ≤0,75 | ≤2,00 | 0,015 | 17,00-18,00 | 12,50-13,00 | 2,5-3,0 | - | - | 550-700 | 240 | 40 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,4541 | 321 | 1,4541 | Z6CNT18-10 | 304S31 | 2337-28 | 0,75 | 2,00 | 0,040 | 0,015 | 9:00-11:00 | 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 5(C+N) 220 40 200 1,4406 X2CrNiMoN17-11-02 316 LN- | Z3CND17-11-AZ | - | - | ≤0,030 | ≤0,75 | ≤2,00 | 0,040 | 0,015 | 16,00-18,00 | 10,00-12,00 | 2,0-2,5 | - | N=0,12-0,16 | 580-780 | 300 | 40 | 200 | |||||||||||||||||||||||||||||||||||||||||
| X2CrNiMo18-15-4 | 317 L | - | - | 317S16 | - | ≤0,030 | ≤0,75 | ≤2,00 | 0,040 | 0,015 | 13,00-15,00 | 3,0-4,0 | - | - | 550-700 | 35 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | 310 S | Z8CN25-20 | 310S16 | 2361-02 | &0,080 | &0,75 | 0,035 | 0,015 | 24,00-26,00 | 19,00-21,00 | - | - | - | 515-700 | 205 | 40 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aço Inoxidável Ferrítico | 1.4000 | X6Cr13 | 410 S | 1.4000 | Z8C12 | 403S17 | 2301-02 | ≤0,080 | ≤0,75 | ≤1,00 | >0,040 | 0,015 | 12,00-13,00 | - | - | - | - | 240 | 19 180 180 1.4016 X6Cr17 X6Cr17 4301,4016 | Z8C17 | 130S17 | 2320-02 | ≤0,080 | ≤0,75 | ≤0,75 | 0,040 | 0,015 | 16,00-17,50 | - | - | - | - | 450-600 | 260 | 20 | 180 | |||||||||||||||||||||||||||||||||
| 1,4510 | X3CrTi17 | 430 Ti | 1,4510 | Z4CT17 | - | - | ≤0,040 | ≤0,75 | ≤0,80 | 0,040 | 16,00-18,00 | - | - | 0,2+4(C+N) | - | 230 | 230 180 180 1.4511 X3CrNb17 X3CrNb17 430 Nb1,4511 | Z4CNb17 | - | - | ≤0,040 | 0,80 | 0,040 | 0,015 | 16,00-18,00 | - | - | - | Nb=0,3-0,6 | 420-600 | 230 | 23 | 1.4113 | X6CrMo17-1 434 1.4113 Z8CD17-01 align='center' class='Mesa de Fundo Cinza' colspan='2'>434S17- | ≤0,080 | ≤0,75 | ≤0,80 | 0,040 | 16,00-18,00 | - | 0,9-1,25 | - | - | - | 23 | 18 180 180 1,4512 X2CrTi12 X2CrTi12 409 L1,4512 | Z3CT12 | 409S19 | - | ≤0,030 | 0,80 | 0,040 | 0,015 | 10,50-11,70 | - | - | 6(C+N) | - | 380-560 | 210 | 25 | 170 | |||||||
| 1,4509 | X2CrTiNb18 | - | 1,4509 | Z3CTNb18 | - | ≤0,030 | ≤0,75 | ≤0,80 | 0,040 | 17,50-19,50 | - | - | 0,10 | Nb=0,3-1,2 | 430-630 | 230 | 18 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aço Inoxidável Martinsítico | X30Cr13 | 420 | 1,4028 | Z33C13 | 420S45 | - | - | - | - | máx. 700 | 15 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,4034 | X46Cr13 | 420 | Z44C14 | - | - | 0,43-0,48 | ≤0,75 | 0,040 | 0,015 | 12,50-14,00 | - | - | - | - | máx. 700 | 350 | 15 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X50CrMoV15 | 420 MoV | 1,4116 | Z50CD15 | - | - | 0,45-0,50 | ≤0,75 | ≤1,00 | 0,040 | 0,015 | - | 0,50-0,60 | - | V=0,10-0,15 | máx. 750 | 15 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4006 | X12Cr13 | 410 | - | - | 410S21 | 2302-02 | 0,09-0,15 | ≤1,00 | 0,040 | 0,015 | 12,00-13,50 | - | - | - | - | máx. 600 | 250 | 20 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) Para estampagem de parafusos especiais, com deformações plásticas significativas, pode ser adicionado cobre (Cu) a 3% ou 4%. Nesta situação, temos o que é comercialmente conhecido como 304Cu, designado como UNS S30430 nas normas ASTM.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lista completa de fornecedores de Arame e varão em aço inoxidável para produção de fixadores
New Best is a reliable supplier of steel wire produced by JIS, SAE, ASTM, and other standards, with over 30 years of experience in manufacturing and exporting. We offer sizes ranging from 1.00 mm to 32.00 mm for fastener production, with strict quality control to ensure compliance with customer requirements.
Manufacturer of wire rods for automotive and construction industries and for fastener production as: nails, bolts, nuts
Manufacturer of cold drawn bars, strips and wires in carbon steel, stainless steel, alloy steel, free cutting steel, titanium and aluminium.
Manufacturer of drawn wire coils, wire rods and bars.
Materials: Stainless steels, super stainless steels, nickel alloys, superalloys and titanium.
Manufacturer of nickel alloy wire, bars and wire rope (Inconel, Hastelloy, Incoloy, Titanium, Duplex, Super Duplex, Stainless steel)
We manufacture and distribute Specialized Steel products like Engineered Fasteners, Concrete Accessories, Coated Wire and other products that primarily cater to the Industrial and Construction sectors.
Manufacturer of wires and cables from stainless steel and non-ferrous metals
Manufacturer of wire and bars in stainless steel, copper and aluminium. Carbon steel wire.
Stainless steel: 0.040 mm – 12 mm (0.0016” - 0.4724”)
Carbon steel: 0.15 - 3.50 mm
Manufacturer of stainless steel and superalloys.
Forged products, Semifinished products, Bars, Wire rod, Bright Steel, fien wire
Manufacturer of stainless steel bars - round, hexagon and square - Stainless steel wires and stainless steel threaded rods
Manufacturer of special profiles and drawn bars in stainless steel and superalloys
Manufacturer of stainless steel mill: billets & hot rolled bars, bright bars, angles, flats & xhannels, wires, flanges & fittings, seamless tubes & pipes
ISO-9001:2008 certified premium Stainless and Alloy Steel Bright Bar manufacturing company in Round, Square, Hex and drawn Flat profiles.
We specialize in B8/B8M Class 1 and Class2 material, Valve steel including 17-4PH, 4104+Mo and all austenitic, martensitic and ferritic grades duly QT-800 processed.
Manufacturer of steel and stainless stee:wire rod, bars, wire, strips, pipes, sheets.
Supplier of tools and steel for cold forging. Trading of used machines for thread rolling and cold forging
Manufacturer of wire and bars corrosion-, acid- and heat-resistant grades in diameters ranging from 0.20 to 15 mm
DIN EN ISO 9001:2008.
Importer and exporter of sheet, plates, coils, pipes, rods, wire in stainless steel, alloy steel, carbon steel and non ferrous metal
Manufacturer of stainless steel wires and bars.
Wire from 0.9 mm to 22.00 mm dia. Bars from 3.00 mm to 50.00 mm ( 1/8" to 2" Inch)
Manufacturer of stainless steel wire rod, wire, round bars, hexagonal bars, flat bars, angle bars, channel bars and square bars
Manufacturer of thread rolling dies for fasteners, tools, machines and raw material for fastener manufacturing
Distributor of bars, rods, wire, coils, strips and sheet plates in stainless steel
Manufacturer of bright engineering steel bar and wire for the fastener industry and cold forming applications. Materials: Mild Steels (including Boron and / or Manganese), Carbon Steels, Stainless & Nickel Alloys, Alloy Steels.
Manufacturer of stainless steel, nickel alloy and titanium wire for different applications.
Distributor of wire, rods and sheet in special steel, stainless steel and superalloys
Manufacturer of strips and wire in steel, stainless steel, copper, brass, bronze and aluminium
Distributor of bars, wire, sheet, plates and fasteners in stainless steel, titanium, Monel and non-ferrous materials
Manufacturer of sheets, plates, pipes, wire and rods in stainless steel, carbon steel and superalloys
Wholesaler, distributor, importer and exporter of bars, tubes, plates and flanges in stainless steel and superalloys
Manufacturer of wire and welding wire in stainless steel, aluminium and nickel alloys
Manufacturer and stockholder of cold-drawn stainless steel and nickel alloy bars, stockholder of 1.4003 sheet and plate
Leader manufacturer of stainless steel: coils, sheets, strips, bars and wire rods.
Importer and distributor of sheets, bars, tubes, wire and fittings in stainless steel
Manufacturer of wire in copper, brass, nickel, aluminium and stainless steel
Manufacturer of wire, wire rods, bright bars (Round, Square, Hex) and coils in stainless steel. Ferritic stainless steels, Austenitic, Martensitic and Duplex
Manufacturer of machine screws, self tapping screws in small diameters, and wire in stainless steel
Manufacturer of stainless steel bars, pipe, tubes, coil, sheets, plates, strips, wire, wire rods.
Important manufacturer of stainless steel fasteners, in particular hexagon head screws.
Supplier of stainless steel wire
Distributor of sheet metal, plates, bars and wire in steel and stainless steel. Third parties cutting, grinding, glowing, milling, drilling and welding.
Manufacturer and distributor of stainless steel: bars, coils, strips, wire, profiles, pipes
Distributor of raw material in brass, copper and bronze
Wire and bars for the production of fasteners, wire rods rolls, plain or annealed , with or without phosphate coating, in the diameters from 2,00 to 40,00 mm.
Skin passed wire rod rolls without superficial defects
Manufacturer of drawn, ground, peeled and polished steel and stainless steel.
Bars and wires for fastener production.
Manufacturer of sheet metal, strips, rods and wires in nickel, cobalt and zirconium alloys as well as high alloyed special stainless steels
Leader manufacturer of stainless steel wire rods and bars with an annual output of more then 150.000 tons. The company also produces stainless steel coils, foils and tubes.
Distributor of bars, tubes, wire rods, pipes in aluminium, steel, stainless steel, etc..
Stockholder of semi-finished products (wire, bar, profile, strip) of stainless steel and special alloys.
The company has been founded on 1701 and has nowadays more than 1000 employees.