Fornecedores de Pinos ranhurados, ranhurados cónicos em todo o comprimento
Este produto é regulamentado pelas seguintes normas:
DIN EN ISO 8744 (Equivalent standards: NF EN ISO 8744, UNI EN ISO 8744) DIN 1471
Dados técnicos
Pinos ranhurados, ranhurados cónicos em todo o comprimento
Este produto é regulamentado pelas seguintes normas:
Standard DIN EN ISO 8744
- NF EN ISO 8744
- UNI EN ISO 8744
| Dimensions in mm - source DIN EN ISO 8744 | ||||||||||||||
| Publication date: 03/1998 - Supersedes DIN EN 28744: 10/1992 edition | ||||||||||||||
| d nom | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | |
| a | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.63 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | |
| DIN 8744 - Expanded diameter 'd1' - commercial items | |||||||||||||
| d nom | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
| nominal length l | |||||||||||||
| 8 | 1.63 | 2.15 | 2.7 | 3.25 | 4.3 | 5.3 | |||||||
| 10 | 3.3 | 6.3 | |||||||||||
| 12 | 1.6 | 4.35 | 8.35 | ||||||||||
| 14 | |||||||||||||
| 16 | |||||||||||||
| 18 | |||||||||||||
| 20 | |||||||||||||
| 22 | |||||||||||||
| 24 | |||||||||||||
| 26 | |||||||||||||
| 28 | |||||||||||||
| 30 | |||||||||||||
| 32 | |||||||||||||
| 35 | |||||||||||||
| 40 | |||||||||||||
| 45 | |||||||||||||
| 50 | |||||||||||||
| 55 | |||||||||||||
| 60 | |||||||||||||
| 65 | |||||||||||||
| 70 | |||||||||||||
| 75 | |||||||||||||
| 80 | |||||||||||||
| 85 | |||||||||||||
| 90 | |||||||||||||
| 95 | |||||||||||||
| 100 | |||||||||||||
| 120 | |||||||||||||
Standard DIN 1471
Pinos cónicos ranhurados de comprimento totalInformações restritas aos usuários inscritos: Login | Registre-se agora para uma prova gratuita de 14 dias.
| Dimensions in mm - source DIN 1471 Withdrawn Publication date: 11-1978 | ||||||||||||||
| d nom | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | |
| a | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.63 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | |
Detalhes
Pinos ranhurados, ranhurados cónicos em todo o comprimento
|
Dimensões em mm - fonte DIN 8744 1998 |
||||||||||||||
| Data de publicação: 03/1998 - Substitui a norma DIN 8744: edição 10/199 | ||||||||||||||
|
d nom
|
1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 25 | ||
| a | 0,2 | 0,25 | 0,4 | 0,5 | 0,63 | 0,8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | ||
|
DIN 8744 - Diâmetro expandido "d1" - artigos comerciais |
|||||||||||||||||||||||||||||||||||||||||||||||
|
d nom
|
1,5
|
2
|
2,5
|
3
|
4
|
5
|
6
|
8
|
10
|
12
|
16
|
20
|
25
|
||||||||||||||||||||||||||||||||||
| comprimento nominal l | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
1,63 |
2,7 | 3,25 | 4,3 | 5,3 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 3.3 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1.6 | 8,35 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5,35 | 6,35 | 10,4 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | < ... 5,3 10,45 12,45 12,45 12,45 24 | 16,55 | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 | 16.6 | 20.6 | 25.6 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | 8.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 4,25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 5,25 | 10,4 | 12,4 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 16,55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 10,35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | < ... 85 | 8,25 | |||||||||||||||||||||||||||||||||||||||||||||
| 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 16,5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 100 | |||||||||||||||||||||||||||||||||||||||||||||||
| 120 | < ...
Lista completa de fornecedores de Pinos ranhurados, ranhurados cónicos em todo o comprimento
Germany|Distribuidor
Lederer is one of the most specialized European supplier of stainless steel fasteners, normed and standardized items, special parts by drawing and C-parts management. More than 25,000 different articles directly from stock: screws, pins, nuts, rings, washers, made from stainless steel; standard and designed parts; DIN, EN, ISO, L(ederer) and other standards; special parts and special materials.
Italy|Distribuidor
Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001. The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads. Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.
Italy|Fabricante
Manufacturing and distribution of self tapping bushings, WTI helical inserts, grooved pins, grooved nails, expansion rivets and nails with grooves Kerpin®, trilobular threaded inserts, self clinching studs, standard and customized fasteners. Turkey|Fabricante
Manufacturer of spring pins, dowel and taper pins, grooved pins and angle joints | ||||||||||||||||||||||||||||||||||||||||||||||