Fornecedores de Pinos ranhurados de cabeça redonda
Este produto é regulamentado pelas seguintes normas:
DIN EN ISO 8746 (Equivalent standard: ISO 8746) DIN 1476
Dados técnicos
Pinos ranhurados de cabeça redonda
Este produto é regulamentado pelas seguintes normas:
Standard DIN EN ISO 8746
- ISO 8746
| Dimensions in mm - source DIN EN ISO 8746 Publication date 03-1998 Supersedes DIN EN 10-1992 | ||||||||||||||
| d nom | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | |
| dk max | 2.6 | 3 | 3.7 | 4.6 | 5.45 | 7.25 | 9.1 | 10.8 | 14.4 | 16 | 19 | 25 | 32 | |
| k min | 0.7 | 0.9 | 1.1 | 1.4 | 1.65 | 2.25 | 2.85 | 3.45 | 4.6 | 6.5 | 7.5 | 10 | 13 | |
| r ≈ | ||||||||||||||
| d1 expanded diameter for all lengths | ||||||||||||||
| c | ||||||||||||||
| DIN EN ISO 8746 - d1 expanded diameter - commercial items | |||||||||||||
| d | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
| nominal length l | |||||||||||||
| 3 | 1.5 | 1 .7 | 2.15 | 2.7 | |||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 8 | |||||||||||||
| 10 | |||||||||||||
| 12 | |||||||||||||
| 16 | |||||||||||||
| 20 | |||||||||||||
| 25 | |||||||||||||
| 30 | |||||||||||||
| 35 | |||||||||||||
| 40 | |||||||||||||
Standard DIN 1476
Pinos ranhurados, com um terço do comprimento com ...Informações restritas aos usuários inscritos: Login | Registre-se agora para uma prova gratuita de 14 dias.
| Dimensions in mm - source DIN 1476 Withdrawn Publication date: 11-1978 | ||||||||||||||
| d nom | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | |
| dk max | 2.6 | 3 | 3.7 | 4.6 | 5.45 | 7.25 | 9.1 | 10.8 | 14.4 | 16 | 19 | 25 | 32 | |
| k min | 0.7 | 0.9 | 1.1 | 1.4 | 1.65 | 2.25 | 2.85 | 3.45 | 4.6 | 6.5 | 7.5 | 10 | 13 | |
| r ≈ | ||||||||||||||
| d1 expanded diameter for all lengths | ||||||||||||||
| c | ||||||||||||||
Detalhes
Pinos ranhurados de cabeça redonda
|
Dimensões em mm - fonte Din 8746 1998 |
||||||||||||||
|
d nom
|
1.4 | 1.6 | 2 | 2,5 | 3 | 4 | 5 | 8 | 10 | 12 | 20 | |||
| dk max | 2,6 | 3 | 4,6 | 5,45 | 7,25 | 9,1 | 10,8 | 14,4 | 16 | 19 | 25 | 32 | ||
| k min | 0,7 | 0,9 | 1,1 | 1,4 | 2,25 | 2,85 | 3,45 | 4,6 | 6,5 | 7,5 | 10 | 13 | ||
| r &assim; | 1,4 | 1.6 | 1.9 | 2.4 | 2.8 | 3.8 | 5,7 | 7,5 | 8 | 9,5 | 13 | |||
| diâmetro expandido d1 para todos os comprimentos | 1,5 | 1,7 | 2,15 | 2.7 | 3.2 | 4.25 | 5.25 | 6.3 | 10,35 | 12,35 | 16,4 | 20,25 | ||
| c | 0,42 | 0,48 | 0,6 | 0,75 | 0,9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 | 4,8 | 6 | ||
|
Din 8746 - d1 diâmetro expandido - artigos comerciais |
||||||||||||||||||||||
| d | 1,4 | 1,6 | 2 | 3 | 4 | 5 | 6 | 10 | 12 | 16 | 20 | |||||||||||
| class='Mesa de Fundo Cinza'> | ||||||||||||||||||||||
| 3 | 1,5 | 1,7 | ||||||||||||||||||||
| 4 | 3.2 | < ... class='Mesa de Fundo Cinza'> | ||||||||||||||||||||
| 6 | 5,25 | |||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 12 | 10,35 | |||||||||||||||||||||
| 12,35 | ||||||||||||||||||||||
| 20 | < ... class='Mesa de Fundo Cinza'> | |||||||||||||||||||||
| 30 | < ... class='Mesa de Fundo Cinza'> | |||||||||||||||||||||
| 40 | < ... |
Lista completa de fornecedores de Pinos ranhurados de cabeça redonda
Germany|Distribuidor
Lederer is one of the most specialized European supplier of stainless steel fasteners, normed and standardized items, special parts by drawing and C-parts management. More than 25,000 different articles directly from stock: screws, pins, nuts, rings, washers, made from stainless steel; standard and designed parts; DIN, EN, ISO, L(ederer) and other standards; special parts and special materials.
Italy|Distribuidor
Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001. The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads. Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.
Italy|Fabricante
Manufacturing and distribution of self tapping bushings, WTI helical inserts, grooved pins, grooved nails, expansion rivets and nails with grooves Kerpin®, trilobular threaded inserts, self clinching studs, standard and customized fasteners. | ||||||||||||||||||||