Fornecedores de Rebites de cabeça escareada com diâmetros nominais de 10 a 36 mm
Dados técnicos
Rebites de cabeça escareada com diâmetros nominais de 10 a 36 mm
Este produto é regulamentado pelas seguintes normas:
Standard DIN 302
Rebites de cabeça escareada em aço com diâmetros n...Informações restritas aos usuários inscritos: Login | Registre-se agora para uma prova gratuita de 14 dias.
| Dimensions in mm - source DIN 302 | ||||||
| Publication date: 03/2011 - Supersedes DIN 302: 05/1993 | ||||||
| d1 nom size | dk nom | d min | e max | k ≈ | r 2 | |
| 10 | 14.5 | 9.4 | 5 | 3 | 32 | |
| 12 | ||||||
| 14 | ||||||
| 16 | ||||||
| 18 | ||||||
| 20 | ||||||
| 22 | ||||||
| 24 | ||||||
| 27 | ||||||
| 30 | ||||||
| 33 | ||||||
| 36 | ||||||
| Din 302 2011- Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | ||||||||||||
| d1 nominal size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
| nominal length l | ||||||||||||
| 10 | 7.93 | |||||||||||
| 12 | 9.17 | 13.8 | ||||||||||
| 14 | 10.4 | 15.6 | 22.2 | |||||||||
| 16 | ||||||||||||
| 18 | ||||||||||||
| 20 | ||||||||||||
| 22 | ||||||||||||
| 24 | ||||||||||||
| 26 | ||||||||||||
| 28 | ||||||||||||
| 30 | ||||||||||||
| 32 | ||||||||||||
| 34 | ||||||||||||
| 36 | ||||||||||||
| 38 | ||||||||||||
| 40 | ||||||||||||
| 42 | ||||||||||||
| 45 | ||||||||||||
| 48 | ||||||||||||
| 50 | ||||||||||||
| 52 | ||||||||||||
| 55 | ||||||||||||
| 58 | ||||||||||||
| 60 | ||||||||||||
| 62 | ||||||||||||
| 65 | ||||||||||||
| 68 | ||||||||||||
| 70 | ||||||||||||
| Din 302 2011- Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | ||||||||||||
| d1 nominal size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
| nominal length l | ||||||||||||
| 72 | 46.4 | 67.2 | 92.4 | 124 | 159 | 198 | 244 | 294 | 374 | 451 | 549 | 660 |
| 75 | ||||||||||||
| 78 | ||||||||||||
| 80 | ||||||||||||
| 85 | ||||||||||||
| 90 | ||||||||||||
| 95 | ||||||||||||
| 100 | ||||||||||||
| 105 | ||||||||||||
| 110 | ||||||||||||
| 115 | ||||||||||||
| 120 | ||||||||||||
| 125 | ||||||||||||
| 130 | ||||||||||||
| 135 | ||||||||||||
| 140 | ||||||||||||
| 145 | ||||||||||||
| 150 | ||||||||||||
| 155 | ||||||||||||
| 160 | ||||||||||||
| Dimensions in mm - source DIN 302 | |||||||
| Publication date: : 05/1993 | |||||||
| d1 nom size | dk nom | d min | d max | k ≈ | a min | a max | |
| 10 | 14.5 | 9.8 | 10.2 | 3 | 75° | 80° | |
| 12 | |||||||
| 14 | |||||||
| 16 | |||||||
| 18 | |||||||
| 20 | |||||||
| 22 | |||||||
| 24 | |||||||
| 27 | |||||||
| 30 | |||||||
| 33 | |||||||
| 36 | |||||||
| Din 302 1993- Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||
| d1 nominal size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
| nominal length l | ||||||||||||
| 10 | 7.80 | |||||||||||
| 12 | 9.03 | |||||||||||
| 14 | 10.3 | 16.2 | ||||||||||
| 16 | ||||||||||||
| 18 | ||||||||||||
| 20 | ||||||||||||
| 22 | ||||||||||||
| 24 | ||||||||||||
| 26 | ||||||||||||
| 28 | ||||||||||||
| 30 | ||||||||||||
| 32 | ||||||||||||
| 34 | ||||||||||||
| 36 | ||||||||||||
| 38 | ||||||||||||
| 40 | ||||||||||||
| 42 | ||||||||||||
| 45 | ||||||||||||
| 48 | ||||||||||||
| 50 | ||||||||||||
| 52 | ||||||||||||
| 55 | ||||||||||||
| 58 | ||||||||||||
| 60 | ||||||||||||
| 62 | ||||||||||||
| 65 | ||||||||||||
| 68 | ||||||||||||
| 70 | ||||||||||||
| Din 302 1993- Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||
| d1 nominal size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
| nominal length l | ||||||||||||
| 72 | 124 | 160 | 195 | 244 | 294 | 374 | 452 | 548 | 660 | |||
| 75 | ||||||||||||
| 78 | ||||||||||||
| 80 | ||||||||||||
| 85 | ||||||||||||
| 90 | ||||||||||||
| 95 | ||||||||||||
| 100 | ||||||||||||
| 105 | ||||||||||||
| 110 | ||||||||||||
| 115 | ||||||||||||
| 120 | ||||||||||||
| 125 | ||||||||||||
| 130 | ||||||||||||
| 135 | ||||||||||||
| 140 | ||||||||||||
| 145 | ||||||||||||
| 150 | ||||||||||||
| 155 | ||||||||||||
| 160 | ||||||||||||
Standard BS 4620 7
Rebites de cabeça escareada e escareada de 60° for...Informações restritas aos usuários inscritos: Login | Registre-se agora para uma prova gratuita de 14 dias.
| Dimensions in mm - source BS 4620 Table 7 (Hot forged 60° countersunk and raised contersunk head rivets) Withdrawn | ||||||
| Publication date 07 - 1970 | ||||||
| d nominal size | dk max | dk min | d min | d max | f | k ref |
| 14 | 22.25 | 19.75 | 13.57 | 14.43 | 2.8 | 6.02 |
| 16 | ||||||
| 18 | ||||||
| 20 | ||||||
| 22 | ||||||
| 24 | ||||||
| 27 | ||||||
| 30 | ||||||
| 33 | ||||||
| 36 | ||||||
| 39 | ||||||
Detalhes
Rebites de cabeça escareada com diâmetros nominais de 10 a 36 mm
|
Dimensões em mm - fonte DIN 302 |
||||||
| Data de publicação: 03/2011 - Substitui a DIN 302: 05/1993 | ||||||
| tamanho nominal d1 | dk nom | d min | e max |
k &assimp;
|
r 2 | |
| 14,5 | 9,4 5 32 32 32 32 32 32 32 32 32 class='Mesa de Fundo Cinza Escuro'>1218 | 11.3 | 6 | 4 | 45 | |
| 21,5 | 13,2 7 55 60 60 60||||||
| bgcolor='#007700' align='center' 16 | 26 15,2 8 6,5 85 85 85 85 85 85 18 30 17.1 9 8 105 105 105 105 105 105 105 105 105 20 31,5 19,1 10 10 10 120 120 120 120||||||
| 22 | 34,5 | 20,9 | 11 | 11 | 75 | |
| 24 | 38 | 22,9 | 12 | 12 | 85 | |
| 27 | 42 | 25,8 | 13,5 | 13,5 | 110 | |
| 30 | 42,5 | 28,6 | 15 | 15 | 120 | |
| 46,5 | 31,6 | 16,5 | 16,5 | 145 | ||
| 36 | 51 | 34,6 | 18 | 18 | 170 | |
|
Din 302 2011 - Massa aproximada, em kg x 1000 unidades, (ρ=7,85 kg/dm3) - artigos comerciais |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tamanho nominal d1 |
10
|
12
|
14
|
16
|
18
|
20
|
22
|
24
|
27
|
30
|
33
|
36
|
|||||||||||||||||||||||||||||||||||||||||||||
| comprimento nominal l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7,80 | < ... class='Mesa de Fundo Cinza'> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | class='Mesa de Fundo Cinza'> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10.3 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 11,5 | 18 | < ... class='Mesa de Fundo Cinza'> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12,7 | 19,8 | 27 | < ... class='Mesa de Fundo Cinza'> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 14 | 21.6 | class='Mesa de Fundo Cinza'> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 15.2 | 31,8 | class='Mesa de Fundo Cinza'> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 25,2 | 34,3 | 47,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17,7 | 27 36,7 50,9 67,7 67,7 class='Mesa de Fundo Cinza'>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 18,9 | 28,8 | 39,1 | 54,1 | class='Mesa de Fundo Cinza'> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 20.1 | 30.7 | 41.5 | 75,7 | 94,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 21,4 | 32,5 | 60,4 | 79,7 | 99,1 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22.6 | 46,3 | 63,5 | 83,7 | 104 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 36 | 48,8 | 66,7 | 87,7 | 109 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 25,1 | 37,8 | 51,2 | 69,9 | 91,7 | 114 | 143 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 26,3 | 39,6 | 53,6 | 73 | 119 | 149 | 181 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 27,5 | 41,4 | 56 | 99,7 | 124 | 155 | 188 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 29,4 | 44 | 80,9 | 106 | 131 | 164 | 198 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 31,2 | 63,3 | 85,6 | 112 | 139 | 173 | 266 | 310 310 209 50 50 32,548,5 | 65,7 | 88,8 | 116 | 144 | 216 | 275 330 401 bgcolor='#007700 bgcolor='#007700 bgcolor='#007700 align='center' class='Mesa de Fundo Cinza Escuro'>5233,7 | 50,3 | 68,1 | 92 | 120 | 184 | 223 | 284 | 341 | 414 | ||||||||||||||||||||||||||||||||||
| 55 | 52,9 | 71,1 | 96,7 | 156 | 193 234 298 358 435524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 55,6 | 75,4 | 132 | 163 202 245 311 374455 | 548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 57,4 | 105 | 136 165 208 252 320385 | 468 | 564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 80,2 | 108 | 140 | 170 | 214 | 329 | 396 | 481 | 580 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 83,8 | 146 | 178 223 269 343 413502 | 604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 117 | 152 185 232 280 356430 | 522 | 628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 89,8 | 120 | 156 | 190 | 238 | 365 | 441 535 64 ... align='left' class='titoli' colspan='13'>|||||||||||||||||||||||||||||||||||||||||||||||||||
| d1 tamanho nominal |
10
|
12
|
14
|
16
|
18
|
20
|
22
|
24
|
27
|
30
|
33
|
36
|
|||||||||||||||||||||||||||||||||||||||||||||
| comprimento nominal l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | < ... 374 | 452 548 660 75 75 75 align='center' class='Mesa de Fundo Cinza'>128 | 166 | 202 | 254 | 388 | 469 569 684 684 78133 | 172 | 210 | 316 | 401 485 589 708 ... 80136 | 176 | 269 | 323 410 496 602 724||||||||||||||||||||||||||||||||||||||||||||
| 85 | 277 | 284 341 433 524 636764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 196 | 239 | 299 | 359 | 455 | 552 | 670 | 804 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 252 | 314 | 377 | 580 | 704 844 844 100 100 100 align='center' class='Mesa de Fundo Cinza'>264 | 329 | 500 | 607 738 884 884 884 105 align='center' class='Mesa de Fundo Cinza'>413 | 522 635 772 924 924 924 924|||||||||||||||||||||||||||||||||||||||||||||||||
| 359 | 431 | 545 | 663 | 806 | 964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 449 | 568 | 691 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | < ... 718 | 874 | 1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | < ... 613 | 746 | 908 | 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 635 | 774 | 942 | 1120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | 658 | 802 | 976 | 1160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| class='Mesa de Fundo Cinza'> | 829 | 1010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 1044 | 1240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | < ... 885 | 1078 | 1280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | < ... class='Mesa de Fundo Cinza'> | 1112 | 1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | < ... class='Mesa de Fundo Cinza'> | 1146 | 1360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lista completa de fornecedores de Rebites de cabeça escareada com diâmetros nominais de 10 a 36 mm
Production of special items following the customer drawing: special screws, rivets, half bored rivets, pins, spacers and sleeves.
Materials: iron, stainless steel, copper, brass, aluminium with heat and galvanic treatments.
Manufacturing and distribution of self tapping bushings, WTI helical inserts, grooved pins, grooved nails, expansion rivets and nails with grooves Kerpin®, trilobular threaded inserts, self clinching studs, standard and customized fasteners.
Manufacturer of solid, half-tubular rivets, pins.
Trader of rivets and fasteners.
We specialise in the production of fixings such as solid and semi tubular rivets, studs and pins, both standard and made to customer drawing.
Our extensive experience in cold forging and production flexibility are a guarantee for our customers.
Distributor of blind rivets, speed rivets, blind nuts, lock bolts and clinching fasteners
Manufacturer of solid & blind rivets, blind bolts & installation tooling for the aerospace industry.
Manufacturer and distributor of special cold forged screws, semi-tubular rivets and solid rivets
Manufacturer of axes, rivets and screws special plan for the automotive and general industry
Manufacturer of standard and special bolts, studs and rivets by cold forming in the following material classes: 4,6 - 5,8 - 6,8 - 8,8 - 9,8 - 10,9 - 12,9.
Manufacturer of solid rivets, semi tubular rivets, fully tubular rivets, self piercing rivets and a wide range of customer specific fasteners
Manufacturer of rivets, blind rivets, riveting machines and self drilling screws
Manufacturer of blind rivets, solid rivets, fully tubular rivets, semi tubular rivets, bifurcated rivets
Manufacturer of special cold forged fasteners. Blind rivets, rivets, semitubular rivets, nails for buttons and jeans, welding clavis pins
Manufacturer of blind rivets, semi tubular rivets, insert thread nuts, rivet tools
Manufacturer of solid, tubular and semi-tubular rivets, both standard and special. Barrel nuts and thumb screws
Manufacturer and distributor of all fixing products in the field of technical insulation
Manufacturer of speed rivets, blind nuts and blind rivets for automotive sector
Manufacturer of semi-tubular rivets, solid rivets, forged parts, tubular rivets
From 1970 we produce, following specification and drawings, turned parts for every industrial sector.
We can work with a wide kind of metals, i.e.:
- Inox solid steel
- Tied up steels
- Titanium
- Alluminium
- Copper alloy
- Brass alloy
Producers of machine screws, screws for plastic, rivets and special fasteners.
Manufacturer of rivets and cold forged fasteners for the automotive and furniture industry
Manufacturer of hexagon bolts and screws (from M6 up to M42), hexagon nuts (from M6 up to M42), and solid rivets (Ø6 – Ø30). GOST Norms
Manufacturer of solid, semi-tubular and hollow rivets in all materials.
Diameters from 1.3 to 10mm
Manufacturer of solid and semi-tubular rivets from diameter 1 mm to 10 mm. According to Din standards or on drawings
Manufacturer of solid rivets and half hole rivets, with sizes Ø1 mm – Ø6 mm up to 55 mm length.
Division of Stanley group with several production units specialized in: blind rivets, threaded inserts, welding screws, sheet metal fasteners
Manufacturer of solid, tubular and semi tubular rivets bot standard and special in steel, stainless steel, aluminium, brass and copper.
Manufacturer and distributor of screws and rivets
Sizes from0.8 mm to 8.0 mm. Maximum length of 60 mm. Materials: iron (Fe), stainless steel, aluminum (Al), copper (Cu), brass (CuZn)