供应商 铝、铜、黄铜、青铜线材和线材
技术数据
铝、铜、黄铜、青铜线材和线材
本产品受以下标准管制:
详细资料
铝、铜、黄铜、青铜线材和线材
|
DIN/ISO 8839:黄铜、铝、Kuprodur。机械性能。 |
||||||
|
材料 |
公称直径 (mm) |
拉伸强度 Rm N/mm2 |
永久变形极限应力 Rp 0.2 N/mm2 |
断裂伸长率 A5 % |
||
| 符号 |
名称 |
超过 | 至 |
最小 |
最小 |
最小 |
|
CU1 |
E-Cu57/Cu-ETP |
- | 39 | 240 | 160 | 14 |
| CU2 | CUZn37 | - | 6 | 440 | 340 | 11 |
| CU2 | CUZn37 | 6 | 39 | 370 | 250 | 19 |
| CU3 | CuZn39Pb3 | - | 6 | 440 | 340 | 11 |
| CU3 | CuZn39Pb3 | 6 | 39 | 370 | 250 | 19 |
| CU4 | CuSn6 | - | 12 | 470 | 340 | 22 |
| CU4 | CuSn6 | 12 | 39 | 400 | 200 | 33 |
| CU5 |
CuNi1,5 Si |
- | 39 | 590 | 540 | 12 |
| CU6 | CuZn40MnPb | 6 | 39 | 440 | 180 | 18 |
| CU7 | CuAI10Ni5Fe4 | 12 | 39 | 640 | 270 | 15 |
| AL1 | AIMg3 | - | 10 | 270 | 230 | 3 |
| AL1 | AIMg3 | 10 | 20 | 250 | 180 | 4 |
| AL2 | AIMg5 | - | 14 | 310 | 205 | 6 |
| AL2 | AIMg5 | 14 | 36 | 280 | 200 | 6 |
| AL3 | AISi1MgMn | - | 6 | 320 | 250 | 7 |
| AL3 | AISi1MgMn | 6 | 39 | 310 | 260 | 10 |
| AL4 | AICuMgSi | - | 10 | 420 | 290 | 6 |
| AL4 | AICuMgSi | 10 | 39 | 380 | 260 | 10 |
| AL5 | AIZnMgCu0.5 | - | 39 | 460 | 380 | 7 |
| AL6 | AIZn5,5MgCu | - | 39 | 510 | 440 | 7 |
| TI1 | TI 99.8 | - | 20 | 290 | 180 | 30 |
| TI2 | TiAI6V4 | - | 39 | 890 | 820 | 10 |
| 冷成型螺母主要由以下材料制成: 黄铜 = Ms 63 = Cu Zn 37 铝 = AI Mg 3 Kuprodur = Cu Ni 1.5 Si |
||||||
| 机加工螺栓和螺母由以下材料制成: 黄铜 = Ms 58 = Cu Zn 39 Pb3 铝 = AI Mg Si 1 |
||||||
| 以下材质螺钉的拧紧扭矩 Ma(单位:牛米): | |||||||||
| Ø | M2 | M2,5 | M3 | M3,5 | M4 | M5 | M6 | M8 | M10 |
|
黄铜 女士 63 女士 63 |
0.14 | 0.29 | 0.50 | 0.79 | 1.2 | 2.2 | 3.9 | 9 | 7 |
|
铝 铝镁合金3 |
0.10 | 0.20 | 0.36 | 0.57 | 0.85 | 1.6 | 2.8 | 7 | 13 |
|
Kuprodur Cu Ni 1.5 Si |
- | - | - | - | 2,3 | 4,7 | 8 | 19,5 | 38 |
|
ASTM F468 F467 - 发布日期:2010 -成分 % |
|||||||||||||
|
铜及铜基合金;Kupfer 和 Kupfer-Legierungen;框架和底座 |
|||||||||||||
|
联合国编号 |
合金 | 通用名称 | 铝 | 铜 | Fe 最高含量 | Mn 最高含量 | Ni 最高含量 | P | Si | Zn | Pb 最高含量 | 锡 | 最大 |
| 11000 | 110 | ET 铜 | - | 9.9 | - | - | - | - | - | - | - | - | |
| 26000 | 260 | 黄铜 | - | 68.5-71.5 | 0.05 | - | - | - | - | bal. | 0.07 | - | - |
| 27000 | 270 | 黄铜 | - | 63-68.5 | 0.07 | - | - | - | - | bal. | 0.1 | - | - |
| 46200 | 462 | 海军黄铜 | - | 62-65 | 0.10 | - | - | - | bal. | 0.2 | 0.5-1 | - | |
| 46400 | 464 | 海军蓝黄铜 | - | 59-62 | 0.10 | - | - | - | bal. | 0.2 | 0.5-1 | - | |
| 51000 | 510 | 磷青铜 | - | bal. | 0.10 | - | - | 0.03-0.35 | - | 0.3 | 0.05 | 4.2-5.8 | - |
| 61300 | 613 | 铝青铜 | 6-7.5 | - | 2-3 | 0.1 | 0.15 | 0.015 | 0.1 | 0.05 | 0.1 | 0.2-0.5 | - |
| 61400 | 614 | 铝青铜 | 6-8 | 88 | 1.5-3.5 | 1 | - | - | - | - | - | - | - |
| 63000 | 630 | 铝青铜 | 9-11 | 78 | 2-4 | 1.5 | 4-5.5 | - | 0.25 | - | - | 0.2 | - |
| 64200 | 642 | 铝硅青铜 | 6.3-7.6 | 88.65 | 0.3 | 0.1 | 0.25 | - | 1.5-2.2 | 0.5 | 0.05 | 0.2 | 0.15 |
| 65100 | 651 | 硅青铜 | - | 96 | 0.8 | 0.7 | - | - | 0.8-2 | 1.5 | 0.05 | - | - |
| 65500 | 655 | 硅青铜 | - | 94.8 | 0.8 | 1.5 | 0.6 | - | 2.8-3.8 | 1.5 | 0.05 | - | - |
| 66100 | 661 | 硅青铜 | 0.25 | 94 | 0.25 | 1.5 | - | - | 2.8-3.5 | 1.5 | 0.2-0.8 | - | - |
| 67500 | 675 | 锰青铜 | - | 57-60 | 0.8-2 | 0.05-0.5 | - | - | - | bal. | 0.2 | 0.5-1.5 | - |
| 71000 | 710 | 白铜 | - | 74 | 0.6 | 1 | 19-23 | - | - | 1 | 0.05 | - | - |
| 71500 | 715 | 白铜 | - | 65 | 0.4-0.7 | 1 | 29-33 | - | - | 1 | 0.05 | - | - |
|
铝基合金;铝加工。铝板 |
|||||||||||||
|
联合国编号 |
合金 | 通用名称 | 铝 | 铬 | 铜 | 铁含量上限 | 锰含量上限 | 硅含量上限 | 钛含量上限 | Zn 最大值 | Mg | 其他 El. | |
| 每个 | 总计 | ||||||||||||
| A92024 | 2024 | 铝 2024 | bal. | 0.10 | 3.8-4.9 | 0.5 | 0.3-0.9 | 0.5 | 0.15 | 0.25 | 1.2-1.8 | 0.05 | 0.15 |
| A96061 | 6061 | 6061 铝 | bal. | 0.04-0.35 | 0.15-0.40 | 0.7 | 0.15 | 0.40-0.8 | 0.15 | 0.25 | 0.8-1.2 | 0.05 | 0.15 |
| A97075 | 7075 | 7075 铝 | bal. | 0.18-0.35 | 1.2-2 | 0.5 | 0.30 | 0.40 | 0.20 | 5.1-6.1 | 2.1-2.9 | 0.05 | 0.15 |
供应商完整列表 铝、铜、黄铜、青铜线材和线材
Manufacturer of wire rods, bars and profiles made of aluminium and aluminium alloys
Manufacturer of cold drawn bars, strips and wires in carbon steel, stainless steel, alloy steel, free cutting steel, titanium and aluminium.
Manufacturer of wire and bars in stainless steel, copper and aluminium. Carbon steel wire.
Stainless steel: 0.040 mm – 12 mm (0.0016” - 0.4724”)
Carbon steel: 0.15 - 3.50 mm
Importer and exporter of sheet, plates, coils, pipes, rods, wire in stainless steel, alloy steel, carbon steel and non ferrous metal
Leading manufacturer of low-carbon steel wire: aluminum wire, cold rolled wire, copper-plated wire, copper wire, galvanized wire, rolled wire, welding wire, wire for nail fastening.
Manufacturer of strips and wire in steel, stainless steel, copper, brass, bronze and aluminium
Manufacturers of wires in pure aluminium and aluminium alloys in diameters from 0.80 mm to 18.00 mm. Suitable for mechanical and electrical applications such as fasteners, nails, rivets, screws, bolts, nuts, aerials, clips, electrical fencing, fences and metallisation.
The company has recently introduced two new alloys grades, 6056 & 6082, for automotive applications.
Distributor of bars, wire, sheet, plates and fasteners in stainless steel, titanium, Monel and non-ferrous materials
Founded in 1998, thanks to its expertise in non-ferrous metal technology, the company came to be known as an industry leader in the field of copper alloy brass components and fasteners, screws, nuts and bolts
Manufacturer of wire and welding wire in stainless steel, aluminium and nickel alloys
Manufacturer of non-ferrous metals, Tungsten, Molybdenum, Titanium, Tantalum, Niobium, Zirconium, Hafnium.
Rods, wire, tubes, sheets.
Manufacturer of wires, profiles, plates, strips in aluminium, copper, bronze, steel and special materials. Galvanic treatments
Leader manufacturer of stainless steel wire rods and bars with an annual output of more then 150.000 tons. The company also produces stainless steel coils, foils and tubes.
Distributor of bars, tubes, wire rods, pipes in aluminium, steel, stainless steel, etc..