供应商 平垫圈,英制系列
技术数据
平垫圈,英制系列
本产品受以下标准管制:
Standard ASME B18.21.1 TABLE 11
本标准涵盖的A型平垫圈适用于一般用途。A型平垫圈的作用是最大限度地减少嵌入,并有助于紧固。仅限注册用户的信息: 登录 | 立即注册,享受 14 天免费试用
| Dimensions in inches : source: ASME B18.21.1 type A Plain Washers table 11 Publication date 2009 | |||||
| Nominal Washer Size | Series | A basic | B basic | C basic | |
| No. 0 (0.60) | - | 0.078 | 0.188 | 0.020 | |
| No.2 (0.086) | - | 0.094 | 0.250 | 0.020 | |
| No.4 (0.112) | - | 0.125 | 0.312 | 0.032 | |
| No.6 (0.138) | - | 0.156 | 0.375 | 0.049 | |
| No.8 (0.164) | - | 0.188 | 0.438 | 0.049 | |
| No. 10 (0.190) | - | 0.219 | 0.500 | 0.049 | |
| 3/16 (0.188) | - | 0.250 | 0.562 | 0.049 | |
| No. 12 (0.216) | |||||
| 1/4 | |||||
| 1/4 | |||||
| 5/16 | |||||
| 5/16 | |||||
| 3/8 | |||||
| 3/8 | |||||
| 7/16 | |||||
| 7/16 | |||||
| 1/2 | |||||
| 1/2 | |||||
| 9/16 | |||||
| 9/16 | |||||
| 5/8 | |||||
| 5/8 | |||||
| 3/4 | |||||
| 3/4 | |||||
| 7/8 | |||||
| 7/8 | |||||
| 1 | |||||
| 1 | |||||
| 1-1/8 | |||||
| 1-1/8 | |||||
| 1-1/4 | |||||
| 1-1/4 | |||||
| 1-3/8 | |||||
| 1-3/8 | |||||
| 1-1/2 | |||||
| 1-1/2 | |||||
| 1-5/8 | |||||
| 1-3/4 | |||||
| 1-7/8 | |||||
| 2 | |||||
| 2-1/4 | |||||
| 2-1/2 | |||||
| 2-3/4 | |||||
| 3 | |||||
Standard ASME B18.21.1 TABLE 12
B型平垫圈仅限注册用户的信息: 登录 | 立即注册,享受 14 天免费试用
| Dimensions in inches : source: ASME B18.21.1 type B Plain Washers table 12 | |||||
| Nominal Washer Size | Series | A basic | B basic | C basic | |
| No. 0 (0.060) | N | 0.068 | 0.125 | 0.025 | |
| R | 0.068 | 0.188 | 0.025 | ||
| W | 0.068 | 0.25 | 0.025 | ||
| No. 1 (0.073 | N | 0.84 | 0.156 | 0.025 | |
| R | 0.84 | 0.219 | 0.025 | ||
| W | 0.84 | 0.281 | 0.025 | ||
| No. 2 (0.086) | N | 0.094 | 0.188 | 0.025 | |
| R | 0.094 | 0.250 | 0.032 | ||
| W | 0.094 | 0.344 | 0.032 | ||
| No. 3 (0.99) | N | 0.109 | 0.219 | 0.025 | |
| R | 0.109 | 0.312 | 0.032 | ||
| W | 0.109 | 0.406 | 0.040 | ||
| No. 4 (0.112) | N | 0.125 | 0.250 | 0.032 | |
| R | 0.125 | 0.375 | 0.040 | ||
| W | 0.125 | 0.438 | 0.040 | ||
| No. 5 (0.125) | N | 0.141 | 0.281 | 0.032 | |
| R | 0.141 | 0.406 | 0.040 | ||
| W | |||||
| | |||||
| R | |||||
| W | |||||
| No. 8 (0.164) | |||||
| R | |||||
| W | |||||
| No. 10 (0.190) | |||||
| R | |||||
| W | |||||
| No. 12 (0.206) | |||||
| R | |||||
| W | |||||
| 1/4 | |||||
| R | |||||
| W | |||||
| 5/16 | |||||
| R | |||||
| W | |||||
| 3/8 | |||||
| R | |||||
| W | |||||
| 7/16 | |||||
| R | |||||
| W | |||||
| 1/2 | |||||
| R | |||||
| W | |||||
| 9/16 | |||||
| R | |||||
| W | |||||
| 5/8 | |||||
| R | |||||
| W | |||||
| 3/4 | |||||
| R | |||||
| W | |||||
| 7/8 | |||||
| R | |||||
| W | |||||
| 1 | |||||
| R | |||||
| W | |||||
| 1-1/8 | |||||
| R | |||||
| W | |||||
| 1-1/4 | |||||
| R | |||||
| W | |||||
| 1-3/8 | |||||
| R | |||||
| W | |||||
| 1-1/2 | |||||
| R | |||||
| W | |||||
| 1-5/8 | |||||
| R | |||||
| W | |||||
| 1-3/4 | |||||
| R | |||||
| W | |||||
| 1-7/8 | |||||
| R | |||||
| W | |||||
| 2 | |||||
| R | |||||
| W | |||||
| 2-1/4 | |||||
| R | |||||
| W | |||||
| 2-1/2 | |||||
| R | |||||
| W | |||||
| 2-3/4 | |||||
| R | |||||
| W | |||||
| 3 | |||||
| R | |||||
| W | |||||
Standard ASME B18.21.1 TABLE 13
挡泥板垫圈仅限注册用户的信息: 登录 | 立即注册,享受 14 天免费试用
| Dimensions in inches : source: ASME B18.21.1 Fender Washers table 13 | |||||
| Nominal Washer Size | A basic | B basic | C basic | ||
| 1/8 x 5/8 | 0.16 | 0.625 | 0.065 | ||
| 1/8 x 3/4 | 0.16 | 0.75 | 0.065 | ||
| 5/32 x 7/8 | 0.19 | 0.875 | 0.065 | ||
| 3/16 x 3/4 | 0.19 | 0.75 | 0.065 | ||
| 3/16 x 1 | |||||
| 3/16 x 1-1/4 | |||||
| 3/16 x 1-1/2 | |||||
| 1/4 x 1 | |||||
| 1/4 x 1-1/4 | |||||
| 1/4 x 1-1/2 | |||||
| 1/4 x 1-3/4 | |||||
| 1/4 x 2 | |||||
| 5/16 x 7/8 | |||||
| 5/16 x 1 | |||||
| 5/16 x 1-1/4 | |||||
| 5/16 x 1-1/2 | |||||
| 5/16 x 1-3/4 | |||||
| 5/16 x 1-5/8 | |||||
| 5/16 x 2 | |||||
| 3/8 x 1-1/4 | |||||
| 3/8 x 1-1/2 | |||||
| 3/8 x1-3/4 | |||||
| 3/8 1-5/8 | |||||
| 3/8 x 2 | |||||
| 1/2 x 1-1/4 | |||||
| 1/2 x 1-1/2 | |||||
| 1/2 x 1-3/4 | |||||
| 1/2 x 2 | |||||
| 1/2 x 2-1/2 | |||||
详细资料
平垫圈,英制系列
|
尺寸(英寸):来源:ASME B18.21.1 A 型普通垫圈 表 11 |
|||||
| 垫圈公称尺寸 | 系列 | 基本款 | B 基础款 | C 基础款 | |
| 不。 0 (0.60) | - | 0.078 | 0.188 | 0.020 | |
| 2号 (0.086) | - | 0.094 | 0.250 | 0.020 | |
|
4号 (0.112) |
- | 0.125 | 0.312 | 0.032 | |
| 6号 (0.138) | - | 0.156 | 0.375 | 0.049 | |
| 8号 (0.164) | - | 0.188 | 0.438 | 0.049 | |
| 10号 (0.190) | - | 0.219 | 0.500 | 0.049 | |
| 3/16 (0.188) | - | 0.250 | 0.562 | 0.049 | |
| 12号 (0.216) | - | 0.250 | 0.562 | 0.65 | |
| 1/4 | N | 0.281 | 0.625 | 0.065 | |
| 1/4 | W | 0.312 | 0.734 | 0.065 | |
| 5/16 | N | 0.344 | 0.688 | 0.065 | |
| 5/16 | W | 0.375 | 0.875 | 0.083 | |
| 3/8 | 北 | 0.406 | 0.812 | 0.065 | |
| 3/8 | 宽 | 0.438 | 1.000 | 0.083 | |
| 7/16 | N | 0.469 | 0.922 | 0.065 | |
| 7/16 | W | 0.500 | 1.250 | 0.083 | |
| 1/2 | N | 0.531 | 0.030 | 0.095 | |
| 1/2 | W | 0.562 | 1.375 | 0.109 | |
| 9/16 | N | 0.594 | 1.156 | 0.095 | |
| 9/16 | 西 | 0.625 | 1.469 | 0.109 | |
| 5/8 | N | 0.656 | 1.312 | 0.095 | |
| 5/8 | W | 0.688 | 1.750 | 0.134 | |
| 3/4 | N | 0.812 | 1.469 | 0.134 | |
| 3/4 | 西 | 0.812 | 2.000 | 0.148 | |
| 7/8 | N | 0.938 | 1.750 | 0.134 | |
| 7/8 | 宽 | 0.938 | 2.250 | 0.165 | |
| 1 | N | 1.062 | 2.000 | 0.134 | |
| 1 | 西 | 1.062 | 2.500 | 0.165 | |
| 1-1/8 | N | 1.250 | 2.250 | 0.134 | |
| 1-1/8 | W | 1.250 | 2.750 | 0.165 | |
| 1-1/4 | N | 1.375 | 2.500 | 0.165 | |
| 1-1/4 | 西 | 1.375 | 3.000 | 0.165 | |
| 1-3/8 | N | 1.500 | 2.750 | 0.165 | |
| 1-3/8 | 宽 | 1.500 | 3.250 | 0.180 | |
| 1.5 英寸 | 北 | 1.625 | 3.000 | 0.165 | |
| 1.5 英寸 | 宽 | 1.625 | 3.500 | 0.180 | |
| 1-5/8 | - | 1.750 | 3.750 | 0.180 | |
| 1-3 /4 | - | 1.875 | 4.000 | 0.180 | |
| 1-7/8 | - | 2.000 | 4.250 | 0.180 | |
| 2 | - | 2.125 | 4.500 | 0.180 | |
| 2-1/4 | - | 2.375 | 4.750 | 0.220 | |
| 2.5 | - | 2.625 | 5.000 | 0.238 | |
| 2-3/4 | - | 2.875 | 5.250 |
0.259 |
|
| 3 | - | 3.125 | 5.500 | 0.284 | |
|
|||||
|
尺寸(英寸):来源:ASME B18.21.1 B 型普通垫圈 表 12 |
|||||
| 垫圈公称尺寸 | 系列 | 基本款 | B 基础款 | C 基础款 | |
| 0号 (0.060) | N | 0.068 | 0.125 | 0.025 | |
| R | 0.068 | 0.188 | 0.025 | ||
| W | 0.068 | 0.25 | 0.025 | ||
|
不。 1 (0.073 |
N | 0.84 | 0.156 | 0.025 | |
| R | 0.84 | 0.219 | 0.025 | ||
| W | 0.84 | 0.281 | 0.025 | ||
|
2号 (0.086) |
N | 0.094 | 0.188 | 0.025 | |
| R | 0.094 | 0.250 | 0.032 | ||
| W | 0.094 | 0.344 | 0.032 | ||
|
3号 (0.99) |
N | 0.109 | 0.219 | 0.025 | |
| R | 0.109 | 0.312 | 0.032 | ||
| W | 0.109 | 0.406 | 0.040 | ||
|
4号 (0.112) |
N | 0.125 | 0.250 | 0.032 | |
| R | 0.125 | 0.375 | 0.040 | ||
| W | 0.125 | 0.438 | 0.040 | ||
|
5号 (0.125) |
N | 0.141 | 0.281 | 0.032 | |
| R | 0.141 | 0.406 | 0.040 | ||
| W | 0.141 | 0.500 | 0.040 | ||
|
|
N | 0.156 | 0.312 | 0.032 | |
| 和 | 0.156 | 0.438 | 0.040 | ||
| W | 0.156 | 0.562 | 0.040 | ||
|
8号 (0.164) |
N | 0.188 | 0.375 | 0.040 | |
| R | 0.188 | 0.500 | 0.040 | ||
| W | 0.188 | 0.625 | 0.063 | ||
|
10号 (0.190) |
N |
0.203 | 0.406 | 0.040 | |
| R | 0.203 | 0.562 | 0.040 | ||
| 0.203 | 0.734 | 0.063 | |||
|
12号 (0.206) |
N | 0.234 | 0.438 | 0.040 | |
| R | 0.234 | 0.625 | 0.063 | ||
| W | 0.234 | 0.875 | 0.063 | ||
| 1/4 | N | 0.281 | 0.500 | 0.063 | |
| R | 0.281 | 0.734 | 0.063 | ||
| W | 0.281 | 1 | 0.063 | ||
|
5/16 |
N | 0.344 | 0.625 | 0.063 | |
| R | 0.344 | 0.875 | 0.063 | ||
| W | 0.344 | 1.125 | 0.063 | ||
|
3/8 |
N | 0.406 | 0.734 | 0.063 | |
| R | 0.406 | 1 | 0.063 | ||
| 0.406 | 1.250 | 0.100 | |||
|
7/16 |
N | 0.469 | 0.875 | 0.063 | |
| R | 0.469 | 1.125 | 0.063 | ||
| W | 0.469 | 1.469 | 0.100 | ||
|
1/2 |
N | 0.531 | 1 | 0.063 | |
| R | 0.531 | 1.250 | 0.100 | ||
| W | 0.531 | 1.750 | 0.100 | ||
|
9/16 |
N | 0.594 | 1.125 | 0.063 | |
| R | 0.594 | 1.469 | 0.100 | ||
| W | 0.594 | 2 | 0.100 | ||
|
5/8 |
北 | 0.656 | 1.250 | 0.100 | |
| R | 0.656 | 1.750 | 0.100 | ||
| W | 0.656 | 2.250 | 0.160 | ||
|
3/4 |
北 | 0.812 | 1.375 | 0.100 | |
| R | 0.812 | 2 | 0.100 | ||
| W | 0.812 | 2.500 | 0.160 | ||
|
7/8 |
北 | 0.938 | 1.469 | 0.100 | |
| R | 0.938 | 2.250 | 0.160 | ||
| W | 0.938 | 2.750 | 0.160 | ||
|
1 |
N | 1.062 | 1.750 | 0.100 | |
| R | 1.062 | 2.500 | 0.160 | ||
| W | 1.062 | 3 | 0.160 | ||
|
1-1/8 |
N | 1.188 | 2 | 0.100 | |
| R | 1.188 | 2.750 | 0.160 | ||
| W | 1.188 | 3.250 | 0.160 | ||
|
1-1/4 |
N | 1.312 | 2.250 | 0.160 | |
| R | 1.312 | 3 | 0.160 | ||
| W | 1.312 | 3.500 | 0.250 | ||
| 1-3/8 | N | 1.438 | 2.500 | 0.160 | |
| R | 1.438 | 3.250 | 0.160 | ||
| 宽 | 1.438 | 3.750 | 0.250 | ||
| 1.5 英寸 | 北 | 1.562 | 0.030 | 0.160 | |
| R | 1.562 | 0.045 | 0.250 | ||
| 宽 | 1.562 | 0.045 | 0.250 | ||
| 1-5/8 | N | 1.750 | 3 | 0.160 | |
| R | 1.750 | 3.750 | 0.250 | ||
| W | 1.750 | 4.250 | 0.250 | ||
| 1-3/4 | N | 1.875 | 3.250 | 0.160 | |
| R | 1.875 | 4 | 0.250 | ||
| 宽 | 1.875 | 4.500 | 0.250 | ||
|
1-7/8 |
N | 2 | 3.500 | 0.250 | |
| R | 2 | 4.250 | 0.250 | ||
| W | 2 | 4.750 | 0.250 | ||
|
2
|
N | 2.125 | 3.750 | 0.250 | |
| R | 2.125 | 3.750 | 0.250 | ||
| W | 2.125 | 3.750 | 0.250 | ||
|
2-1/4
|
N | 2.375 | 4 | 0.250 | |
| R | 2.375 | 5 | 0.250 | ||
| W | 2.375 | 5 | 0.250 | ||
| 2.5 英寸 | 北 | 2.625 | 4.500 | 0.250 | |
| R | 2.625 | 5.500 | 0.375 | ||
| W | 2.625 | 6 | 0.375 | ||
|
2-3/4 |
N | 2.875 | 5 | 0.250 | |
| R | 2.875 | 6 | 0.375 | ||
| W | 2.875 | 5.500 | 0.375 | ||
|
3 |
N | 3.125 | 5.500 | 0.375 | |
| R | 3.125 | 6.500 | 0.375 | ||
| W | 3.125 | 7 | 0.375 | ||
|
|||||
|
尺寸(英寸):来源:ASME B18.21.1 挡泥板垫圈表 13 |
|||||
| 垫圈公称尺寸 | A 基本型 | B 基本型 | C 基础版 | ||
| 1/8 x 5/8 | 0.16 | 0.625 | 0.065 | ||
|
1/8 x 3/4 |
0.16 | 0.75 | 0.065 | ||
| 5/32 x 7/8 | 0.19 | 0.875 |
0.065 |
||
| 3/16 x 3/4 | 0.19 | 0.75 | 0.065 | ||
| 3/16 x 1 | 0.190 | 1 | 0.065 | ||
| 3/16 x 1-1/4 | 0.19 | 1.25 | 0.065 | ||
| 3/16 x 1-1/2 | 0.19 | 1.5 | 0.065 | ||
| 1/4 x 1 | 0.285 | 1 | 0.065 | ||
| 1/4 x 1-1/4 | 0.285 | 1.25 | 0.065 | ||
| 1/4 x 1-1/2 | 0.285 | 1.5 | 0.065 | ||
| 1/4 x 1-3/4 | 0.285 | 1.761 | 0.065 | ||
| 1/4 x 2 | 0.285 | 2 | 0.065 | ||
| 5/16 x 7/8 | 0.348 | 0.875 | 0.065 | ||
| 5/16 x 1 | 0.348 | 1 | 0.065 | ||
| 5/16 x 1-1/4 | 0.348 | 1.25 | 0.065 | ||
| 5/16 x 1-1/2 | 0.348 | 0.338 | 0.065 | ||
| 5/16 x 1-3/4 | 0.348 | 1.75 | 0.065 | ||
| 5/16 x 1-5/8 | 0.348 | 1.625 | 0.065 | ||
| 5/16 x 2 | 0.348 | 2 | 0.065 | ||
| 3/8 x 1-1/4 | 0.410 | 1.250 |
0.065 |
||
| 3/8 x 1-1/2 | 0.410 | 1.5 | 0.065 | ||
| 3/8 x 1-3/4 | 0.410 | 1.75 | 0.065 | ||
| 3/8 1-5/8 | 0.410 | 1.625 | 0.065 | ||
| 3/8 x 2 | 0.410 | 2 | 0.065 | ||
| 1/2 x 1-1/4 | 0.535 | 1.25 | 0.065 | ||
| 1/2 x 1-1/2 | 0.535 | 1.5 | 0.065 | ||
| 1/2 x 1-3/4 | 0.535 | 0.75 | 0.065 | ||
| 1/2 x 2 | 0.535 | 2 | 0.065 | ||
| 1/2 x 2-1/2 | 0.535 | 2.5 | 0.065 | ||
供应商完整列表 平垫圈,英制系列
Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.
The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.
Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.
Distributor of inch sized fasteners, oil and gas fasteners and turned special screws
Manufacturer of flat washers, belleville disc springs, spacers and special stampings for north America market
Manufacturer of non-standard flat washers, shims and precision metal stampings, inch sizes for North America market
International manufacturer of high quality fixings and fasteners, active since 50 years. We have a variety of nuts, bolts, washers, screws, threaded bars, clamps, rivets, wire ropes, nails and raw material in M.S. S.S 316, 304 grades and brass.
Biggest factory in China producing stainless steel washers.
Fat washers, spring washers, tooth lock washers and stamping parts.
Materials: 316L ,316S33,1.4462.
Distributor of fasteners for the industrial distribution market. We aim to create the best customer experience possible by putting our customers’ needs first. With a wide range of products and services, we provide customers with more options, making managing their fastener program easier.
We offer logistics and inventory management and integrated supply chain management services covering a wide market of OEM fasteners (KanBan), MRO and Personal Protective Equipment (Vending Machine).
Manufacturer of standard and special washers in different materials, with internal diameter from 2.5 up to 80mm.
Manufacturer of flat washers standard and specials, UNC/SAE/STD, special washers and stampings
Manufacturer specialized in washers. Production of 200,000 washers/day.
Flat, spring, toothed, square and wave washers, etc...
Manufacturer of special cold and hot forged nuts and bolts: Metric, UNF, UNC, BSF & BSW (Whitworth) threadforms
Manufacturer of inch bolts, nuts and stud bolts. Diameter from 3/4″ up to 26″ and lenghts from 1″ up to 36″